Week | Topic |
---|---|
Week 1 | Introduction |
Week 2 | Basic Python |
Week 3 | Regression |
Week 4 | Classification |
Week 5 | BPN |
Week 6 | SOM |
Week 7 | SVM |
Week 8 | SVR |
Week 9 | Random Forest and XGBoost |
Week 10 | AdaBoost |
Week 11 | CNN |
Week 12 | CNN for Classification of MNIST | Week 13 |
RNN and LSTM |
Google Price Train:
Download |
Google Price Test:
Download
The following videos are produced by Nháºt ThanhRNNLSTMGRU |
Week 14 | U-NET Example |
Week 15 | Pre-Trained Model: YOLO 11 |
Week 16 |